<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Conner paintings in watercolor &#187; seascape</title>
	<atom:link href="http://tonyconner.com/tag/seascape/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyconner.com</link>
	<description>contemporary works in watercolor</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Painting &#8211; &#8220;Beached&#8221;</title>
		<link>http://tonyconner.com/2010/05/25/new-painting-beached/</link>
		<comments>http://tonyconner.com/2010/05/25/new-painting-beached/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:44:59 +0000</pubDate>
		<dc:creator>TC</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[tony conner]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watercolor painting]]></category>
		<category><![CDATA[watercolor painting of boat]]></category>
		<category><![CDATA[watercolor seascape painting]]></category>

		<guid isPermaLink="false">http://tonyconner.com/?p=306</guid>
		<description><![CDATA[In my post on May 6, I mentioned that my usual landscape subjects were not inspiring me and that the my usual solution to lack of inspiration is to work on something new.  At that time, I began working on a still life composed of wine bottles placed in front of my studio&#8217;s picture window.   [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_307" class="wp-caption aligncenter" style="width: 510px"><a href="http://tonyconner.com/wp-content/uploads/2010/05/Beached.jpg"><img class="size-full wp-image-307" title="Beached" src="http://tonyconner.com/wp-content/uploads/2010/05/Beached.jpg" alt="&quot;Beached&quot; - watercolor seascape by Vermont artist Tony Conner" width="500" height="353" /></a><p class="wp-caption-text">&quot;Beached&quot;</p></div>
<p>In my post on <a href="http://tonyconner.com/2010/05/06/new-painting-glass-on-glass/" target="_self">May 6</a>, I mentioned that my usual landscape subjects were not inspiring me and that the my usual solution to lack of inspiration is to work on something new.  At that time, I began working on a still life composed of wine bottles placed in front of my studio&#8217;s picture window.   At about the same time, I began teaching a new class at our local career development center.   In preparing for the class, “Creating Watercolor Paintings from Your Photos” , I was searching through my own stock of reference photos for something to use as an example. The photo below caught my eye.</p>
<p><a href="http://tonyconner.com/wp-content/uploads/2010/05/LkChampBoat.jpg"><img class="aligncenter size-medium wp-image-308" title="Lake Champlain Maritime Museum Boat" src="http://tonyconner.com/wp-content/uploads/2010/05/LkChampBoat-300x207.jpg" alt="Lake Champlain Maritime Museum Boat" width="300" height="207" /></a></p>
<p>The photo was taken at the <a href="http://www.lcmm.org/index.htm" target="_blank">Lake Champlain Maritime Museum</a>, in Vergennes, VT some years ago.  The subject boat was up on blocks as a static display &#8211; its days on the water were probably over.   The simple shape of the boat and simplicity of the working rigging was appealing to me, although I wanted the boat to be in a different setting.  I don&#8217;t often paint from photos but prefer to use them as reference.   In this case, the essential shape and character of the boat were lifted from the photo and placed on a beach.</p>
<p>Many of my seascapes feature cerulean blue, especially mixed with cadmium red to create soft, strong, granular grays.   Cerulean appears in the sky, water, shadows and even on the red hull of the boat.  I have an affinity for the bright overcast that is often the condition at the coast.  I&#8217;ve included that sort of condition in this work and find that the cerulean/cad red combination can help create a convincing representation.</p>
<p>Painting a seascape themed work probably has to do with some anticipation.  I&#8217;ll be showing work at two outdoor art festivals this summer &#8211; <a href="http://www.beverlymainstreets.org/" target="_blank">Beverly Arts Festival</a> in Beverly Massachusetts in June and the <a href="http://www.capeannvacations.com/festival-event.cfm?id=44" target="_blank">Manchester Arts Festival</a> in Manchester by the Sea, Massachusetts.  Both are in the Cape Ann area &#8211; one of my favorite painting haunts.  I&#8217;ve planned for painting time around both festivals and am looking forward to painting along the coast again this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyconner.com/2010/05/25/new-painting-beached/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacation sketches</title>
		<link>http://tonyconner.com/2009/07/27/vacation-sketches/</link>
		<comments>http://tonyconner.com/2009/07/27/vacation-sketches/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:43:10 +0000</pubDate>
		<dc:creator>TC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[palm tree]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[tony conner]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://tonyconner.wordpress.com/?p=104</guid>
		<description><![CDATA[Family takes  priority during family vacations, so I sketched and painted less than I might have.  Still, I was able to get some work done on our recent trip to Hilton Head.   Living in New England means that I have very little opportunity to see and paint trees from the southeast.   Trees are a favorite [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;">
<p style="text-align:center;">Family takes  priority during family vacations, so I sketched and painted less than I might have.  Still, I was able to get some work done on our recent trip to Hilton Head.   Living in New England means that I have very little opportunity to see and paint trees from the southeast.   Trees are a favorite subject of mine and are often featured in my paintings.  It was pleasing to be able to see and paint trees from a new area.  Obviously, palm trees don&#8217;t grow in the forests of the northeast.  The two sketches below are of a palm located in the courtyard of the condo complex where we stayed for the week.  The pencil sketch captures the reality of the tree, while the watercolor sketch is a study in color, light and shade.</p>
<dl class="wp-caption aligncenter">
<dt class="wp-caption-dt"><img class="size-full wp-image-107" title="PortRoyalPalm" src="http://tonyconner.com/wp-content/uploads/2009/07/portroyalpalm.jpg" alt="Palm tree sketch - Hilton Head Island" width="500" height="816" /></dt>
</dl>
<p style="text-align:center;">
<p style="text-align:left;"><img class="aligncenter size-full wp-image-109" title="PortRoyalPalm" src="http://tonyconner.com/wp-content/uploads/2009/07/portroyalpalm1.jpg" alt="PortRoyalPalm" width="500" height="881" />By the time I did this watercolor sketch, I had adjusted my color mixtures to be more representative of the colors of the plants and foliage in the Hilton Head area.   My initial works lacked a bit of authenticity since I was using colors &#8211; particularly greens &#8211; that are more like those found in New England.  The sketch below of a beach and salt marsh near where we stayed shows the difference.  The green areas in the fore and middle ground are tall marsh grasses.  As sketched, the green is more like the green of a grassy field in the northeast.  Marsh grasses in this are tend to be a somewhat more intense yellow green than as depicted.</p>
<p style="text-align:left;">
<div id="attachment_111" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-111" title="PortRoyalSound" src="http://tonyconner.com/wp-content/uploads/2009/07/portroyalsound.jpg" alt="Port Royal Sound marsh &amp; sky - Hilton Head Island" width="500" height="402" /><p class="wp-caption-text">Port Royal Sound marsh &amp; sky - Hilton Head Island</p></div>
<p style="text-align:left;">On this particular morning, the sky was overcast.  I was pleased to find that my favorite combination of cerulean blue and cadmium red did work well to capture the look of the sky.</p>
<p style="text-align:left;">
]]></content:encoded>
			<wfw:commentRss>http://tonyconner.com/2009/07/27/vacation-sketches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cape Ann, Massachusetts</title>
		<link>http://tonyconner.com/2009/07/15/cape-ann-massachusetts/</link>
		<comments>http://tonyconner.com/2009/07/15/cape-ann-massachusetts/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:34:32 +0000</pubDate>
		<dc:creator>TC</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Cape Ann MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[tony conner]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[watercolor painting]]></category>

		<guid isPermaLink="false">http://tonyconner.com/2009/07/15/cape-ann-massachusetts/</guid>
		<description><![CDATA[&#8220;Cape Ann Walk&#8221; 9 x 13 This work began as a demo for my Cape Ann Workshop, which took place June 22 &#8211; 25, 2009.  Unlike most of my work, this one began using a reference photo taken by one of the students. The photo depicted a gray, rainy day  on which a few brave [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://tonyconner.com/Post%20Images/071509/CapeAnnWalk.jpg" alt="Watercolor Landscape by Vermont Artist Tony Conner" hspace="10" vspace="10" width="494" height="346" /></p>
<p style="text-align: center;">&#8220;<em>Cape Ann Walk</em>&#8221;<br />
9 x 13</p>
<p>This work began as a demo for my Cape Ann Workshop, which took place June 22 &#8211; 25, 2009.  Unlike most of my work, this one began using a reference photo taken by one of the students. The photo depicted a gray, rainy day  on which a few brave souls decided to take a walk on the beach.  Most of my work begins with sketches, however, this one did not.  For demo purposes, I jumped right in, making a quick sketch of the large shapes and starting with the initial washes.  By the end of the days class, the work was well along, but not nearly complete.  More work in the studio got the worked to its finished state as shown here.</p>
<p>For more info about this work, see my artists blog : <a title="Tony Conner artists blog" href="http://tonyconner.wordpress.com/" target="_blank">http://tonyconner.wordpress.com/</a></p>
<p>Contact me if you are interested in purchasing this work.  Email me at  <a href="mailto:mail@tonyconner.com">tc@tonyconner.com</a> or by phone at 802-375-5548.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://tonyconner.com/2009/07/15/cape-ann-massachusetts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Studio Weekend</title>
		<link>http://tonyconner.com/2009/05/11/open-studio-weekend/</link>
		<comments>http://tonyconner.com/2009/05/11/open-studio-weekend/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:08:24 +0000</pubDate>
		<dc:creator>TC</dc:creator>
				<category><![CDATA[Events & Exhibits]]></category>
		<category><![CDATA[Artisans of Southern Vermont]]></category>
		<category><![CDATA[Bennington]]></category>
		<category><![CDATA[floral paintings]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Open Studio Weekend]]></category>
		<category><![CDATA[open studios]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[tony conner]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Crafts Council]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[watercolor landscapes]]></category>
		<category><![CDATA[watercolor paintings]]></category>
		<category><![CDATA[watercolor seascapes]]></category>

		<guid isPermaLink="false">http://tonyconner.wordpress.com/?p=84</guid>
		<description><![CDATA[Vermont&#8217;s natural scenic beauty is enhanced each spring when the work of Vermont artists and craftspeople can be seen firsthand during Vermont&#8217;s 17th annual Open Studio Weekend May 23-24. My studio will be open from 10am &#8211; 5pm both Saturday and Sunday, May 23 &#38; 24.  I&#8217;m looking forward to again  welcoming visitors my studio, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_85" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-85" title="Early November watercolor painting by Tony Conner" src="http://tonyconner.com/wp-content/uploads/2009/05/early-november_200.jpg" alt="&quot;Early November&quot;" width="200" height="220" /><p class="wp-caption-text">&quot;Early November&quot;</p></div>
<p>Vermont&#8217;s natural scenic beauty is enhanced each spring when the work of Vermont artists and craftspeople can be seen firsthand during Vermont&#8217;s 17th annual Open Studio Weekend May 23-24.</p>
<p>My studio will be open from 10am &#8211; 5pm both Saturday and Sunday, May 23 &amp; 24.  I&#8217;m looking forward to again  welcoming visitors my studio, showing new works and discussing my work, materials, processes etc.</p>
<p>Open Studio Weekend is a statewide celebration of the visual arts and the creative process. Bennington County, Vermont is home to many fine artists and artisans including the other members of <a href="http://www.artisansvt.com/" target="_blank">The Artisans of Southern Vermont</a>. The other twenty-nine members of the group will also have their studios open this weekend.  The fine work represented by this group includes other paintings, jewelery, pottery, furniture, sculpture, and more.</p>
<p>Take the Artisans of <span style="font-weight: bold;"><a href="http://tonyconner.com/downloads/DrivingTour.pdf" target="_blank">Vermont Open Studio Driving Tour</a> </span>and be eligible to win a $150 gift certificate to the artist&#8217;s studio of your choice. Simply visit at least 8 of the 30 Artisans of Southern Vermont studios, get the artists signature and then leave the form at one of the open studio locations. Drawing to be held on June 15, 2009.  Open Studio Driving Tour map, instructions and &#8220;Studio Sleuth&#8221; form downloadable <a href="http://tonyconner.com/downloads/DrivingTour.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyconner.com/2009/05/11/open-studio-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work &#8211; Thinking of Summer</title>
		<link>http://tonyconner.com/2009/04/03/new-work-thinking-of-summer/</link>
		<comments>http://tonyconner.com/2009/04/03/new-work-thinking-of-summer/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:43:46 +0000</pubDate>
		<dc:creator>TC</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[tony conner]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://tonyconner.com/2009/04/03/new-work-thinking-of-summer/</guid>
		<description><![CDATA[Officially out of winter mode &#8211; my latest work is pictured below.  This work was inspired by a few things; a simple demo for one of my classes on creating rather than using tube grays, making plans for a summer class at the coast, and a simple sketch found in one of my sketchbooks.  &#8221;Sunrise&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Officially out of winter mode &#8211; my latest work is pictured below.  This work was inspired by a few things; a simple demo for one of my classes on creating rather than using tube grays, making plans for a summer class at the coast, and a simple sketch found in one of my sketchbooks.</p>
<p style="text-align: center"><img src="/Post%20Images/040209/Sunrise.jpg" alt="Watercolor Seascape painting by Tony Conner" width="500" height="348" /></p>
<p style="text-align: center"> &#8221;Sunrise&#8221;</p>
<p style="text-align: center">9&#8243; x 13&#8243;</p>
<p style="text-align: center">More on the inspiration and process at my artists blog ; <a href="http://tonyconner.wordpress.com" title="Tony Conner Artists Blog" target="_blank">http://tonyconner.wordpress.com </a></p>
<p style="text-align: left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyconner.com/2009/04/03/new-work-thinking-of-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
